Ultima Ascension Item List compiled by Osric Bone-Armor
Note: This list is incomplete at present. Items marked *SP* are special & cannot be bought until found 'legitimately'. Not all special items in the list are marked as such.
Potions
| Item code | Description | Notes |
| #3130 | Serpentwyne | Full mana and health boost |
| #839 | White potion | Infernal Armor |
| #834 | Blue potion | Mana Breath |
| #838 | Red potion | Cure |
| #837 | Purple potion | Temporary Invulnerability |
| #833 | Black potion | Invisibility |
| #836 | Orange potion | Restore Mana |
| #835 | Green potion | Poison |
| #840 | Yellow potion | Restore Hit Points |
Scrolls
| #5335 | Stone | Linear |
| #5337 | Gust | |
| #5338 | Ignite | |
| #5339 | Douse | |
| #5340 | Summon Reagents | First Circle |
| #5345 | Lightning Bolt | |
| #5342 | Light | |
| #5343 | Light Heal | |
| #5341 | Ethereal Sight | Second Circle |
| #5344 | Crystal Barrier | |
| #5347 | Infernal Armor | |
| #5348 | Cure | |
| #5349 | Charm | Third Circle |
| #5350 | Telekinesis | |
| #5351 | Fireball | |
| #5352 | Fog | |
| #5353 | Time Stop | Fourth Circle |
| #5354 | Wizard Eye | |
| #5355 | Day | |
| #5356 | Freeze | |
| #5357 | Summon Undead | Fifth Circle |
| #5358 | Levitate | |
| #5359 | Bolt of Flame | |
| #5360 | Full Heal | |
| #5361 | Meteorite | Sixth Circle |
| #5362 | Invisibility | |
| #5363 | Ring of Fire | |
| #5364 | Mana Breath | |
| #5330 | Death | Seventh Circle |
| #5365 | Teleport | |
| #5366 | Summon Demon | |
| #5367 | Frost Storm | |
| #5368 | Earthquake | Eighth Circle |
| #5369 | Lightning Storm | |
| #5370 | Inferno | |
| #5371 | Searing Rain | |
Reagents
| #2192 | Black Pearl | |
| #2193 | Blood Moss | |
| #2194 | Garlic | |
| #2195 | Ginseng | |
| #2196 | Mandrake | |
| #2197 | Nightshade | |
| #2198 | Spider's Silk | |
| #2199 | Sulphurous Ash | |
Earth clothes
Avatar Armor
| #5106 | Avatar Arms | |
| #5109 | Avatar Leggings | |
| #4900 | Avatar Tunic | |
| #5108 | Avatar Gloves | |
| #5107 | Avatar Boots | |
Leather Armor
| #4631 | Leather Arms | |
| #4635 | Leather Leggings | |
| #4634 | Leather Cap | |
| #4632 | Leather Chest | |
| #4633 | Leather Gauntlets | |
| #4882 | Leather Boots | |
Chain Armor
| #4624 | Chain Arms | |
| #4630 | Chain Leggings | |
| #4629 | Chain Coiff | |
| #4626 | Chain Chest | |
| #4628 | Chain Gauntlets | |
| #4625 | Chain Boots | |
Raven's Choice Armor
| #4779 | Raven's Choice Shirt | |
| #4793 | Raven's Choice Leggings | |
| #4780 | Raven's Choice Gloves | |
| #4778 | Raven's Choice Boots | |
Plate Armor
| #4636 | Plate Arms | |
| #4644 | Plate Leggings | |
| #4616 | Plate Helm | |
| #4638 | Plate Chest | |
| #4639 | Plate Gauntlets | |
| #4637 | Plate Boots | |
Bone Armor
| #4618 | Bone Arms | |
| #4623 | Bone Leggings | |
| #4622 | Bone Helm | |
| #4620 | Bone Chest | |
| #4621 | Bone Gauntlets | |
| #4619 | Bone Boots | |
Wyrmguard Armor
| #4754 | Wyrmguard Arms | |
| #4759 | Wyrmguard Leggings | |
| #4758 | Wyrmguard Helm | |
| #4756 | Wyrmguard Chest | |
| #4757 | Wyrmguard Gauntlets | |
| #4755 | Wyrmguard Boots | |
Blackrock Armor
| #4748 | Blackrock Arms | |
| #4753 | Blackrock Leggings | |
| #4752 | Blackrock Helm | |
| #4750 | Blackrock Chest | |
| #4751 | Blackrock Gauntlets | |
| #4749 | Blackrock Boots | |
Magic Armor
| #5420 | Arms of the Magi | |
| #5421 | Swamp Boots | |
| #5422 | Chest of the Troll | |
| #5423 | Gauntlets of Fury | |
| #5424 | Helm of Radiance | |
| #5425 | Leggings of Sentri | |
Shields
| #4936 | Mage Shield | *SP* |
| #5426 | Kiran Shield | *SP* |
| #752 | Round Shield 1 | |
| #2662 | Round Shield 2 | Can be equipped but not carried in your pack! |
| #753 | Steel Buckler | |
| #754 | Kite Shield | Best shield in the game |
| #755 | Gold Shield | |
| #2660 | Copper Shield | |
| #2661 | Silver Shield | |
Gypsy Armor
| #5493 | Gypsy Breastplate | Useless! |
Swords
| #4732 | Blackrock Sword | Most powerful weapon |
| #4777 | Glass Sword | |
| #5217 | Gringolet | *SP* |
| #5677 | Sword of Thunder (Lightning) | Great for crabbing |
| #5682 | Frost Sword | |
| #5458 | Claymore | |
| #4565 | Two Handed Sword | |
| #4773 | Flaming Sword | |
| #2685 | Dagger (green gem in hilt) | |
| #2686 | Dagger (pink gem in hilt) | |
| #2673 | Short Sword | |
| #4789 | Scimitar | |
| #2657 | Cutlass | |
| #1042 | Broadsword | |
| #5388 | Longsword | |
| #5602 | Ginwoo | Can't be equipped |
Staffs
| #5676 | Staff of the Dead | |
| #5683 | Crook of Charming | |
| #3692 | Staff | |
| #4829 | Scythe | |
| #4830 | Shepherd's Crook | |
| #4832 | Gnarled Staff | |
| #4835 | Dum-dum | |
| #5614 | Bladed Staff | |
| #5389 | Gargoyle Staff | Tallest staff |
Bows and Arrows
| #5671 | War Bow of Blood | Most powerful bow. Costs hit points to use |
| #5689 | Iolo's Bow | |
| #1299 | Longbow | |
| #4836 | Novice Bow | |
| #4841 | Target Bow | |
| #4846 | Siege Bow | |
| #5651 | Arrows (10) | |
| #5652 | Arrows (50) | |
Axes and Clubs
| #2638 | Warhammer | |
| #2640 | Battle Axe | |
| #2642 | Two Handed Axe | |
| #4762 | Hand Axe | |
| #4940 | Spiked Club | |
| #4942 | Mace | |
Gems
| #874 | Sapphire | |
| #2854 | Cut Sapphire | |
| #875 | Emerald | |
| #2855 | Cut Emerald | |
| #876 | Amethyst | |
| #2856 | Cut Amethyst | |
| #877 | Ruby | |
| #2857 | Cut Ruby | |
| #878 | Diamond | |
| #2858 | Cut Diamond | Most expensive jewel |
| #879 | Topaz | |
| #2859 | Cut Topaz | |
Jewelry
| #3416 | Emerald Necklace | |
| #3417 | Gold Necklace | |
| #3418 | Necklace | |
| #3419 | Silver Necklace | |
| #3420 | Jade Ring | Can't be sold |
| #3421 | Copper Necklace | |
| #3422 | Gold Bracelet | |
| #3424 | Silver and Gold Bracelet | |
| #3425 | Emerald Bracelet | |
| #3426 | Ruby Bracelet | |
| #3428 | Blue Ring | |
| #3429 | Silver Ring | |
| #3430 | Green Ring | |
| #3431 | Ruby Ring | |
| #3432 | Gold Ring | |
| #908 | Gold Coins (99) | |
Special Gems & Jewelry
| #5005 | Yellow Kiran Stone | *SP* |
| #5006 | Blue Kiran Stone | *SP* |
| #5007 | Red Kiran Stone | *SP* |
| #5008 | Green Kiran Stone | *SP* |
| #5541 | Ghost's Bracelet | |
| #5430 | Ghost's Necklace | *SP* |
| #5218 | Polished Diamond | 'Blue Gem' in Britain lighthouse |
| #5219 | Unpolished Diamond | Not in game |
| #5220 | Polished Emerald | |
| #5221 | Unpolished Emerald | *SP* |
| #5222 | Polished Ruby | |
| #5223 | Unpolished Ruby | *SP* |
| #5224 | Polished Sapphire | |
| #5225 | Unpolished Sapphire | *SP* |
Lights
| #575 | Lantern | |
| #576 | Torch | |
| #951 | Large Torch | |
Food
| #537 | Cheese | |
| #539 | Brown Egg | |
| #540 | Egg | |
| #4731 | Cake 1 | |
| #4736 | Cake 2 | |
| #4737 | Cake 3 | |
| #4738 | Cake 4 | |
| #741 | Apple Pie | |
| #799 | Bread 1 | |
| #4728 | Bread 2 | |
| #4729 | Bread 3 | |
| #4613 | Bread 4 | |
| #4739 | Muffin | |
| #4740 | Plate of Muffins | |
| #2269 | Onion | |
| #2285 | Trout | |
| #801 | Carrots | |
| #806 | Watermelon | |
| #808 | Pumpkin | |
| #809 | Roast Pig | |
| #4770 | Steak | |
| #4771 | Cooked Steak | |
| #4881 | Poisoned Bread | |
Booze
| #3132 | Bottle of Whiskey 1 | |
| #3134 | Bottle of Whiskey 2 | |
| #3136 | Bottle of Whiskey 3 | |
| #5700 | Serpent Venom | |
| #5488 | Rum | |
| #5396 | Bottle of Gin | |
| #542 | Wine | |
| #5611 | Ale | |
Miscellaneous
| #2342 | Bag | |
| #3125 | Clean Bandages | |
| #538 | Chalice | |
| #5290 | First Aid Kit | |
| #541 | Jug | |
| #762 | Bucket | |
| #821 | Tankard | |
| #903 | Shovel | |
| #4727 | Bread Pan | |
| #802 | Mug | |
| #798 | Empty Flask | |
| #905 | Empty Flask (square) | |
| #5701 | Empty Serpent Venom Bottle | |
| #5627 | Flask of Water | |
| #4213 | Cannonball | |
| #968 | Oil Flask 1 (full) | |
| #1677 | Oil Flask 2 (full) | |
| #1412 | Sextant | |
| #1676 | Oil Flask (empty) | |
| #5213 | Oil Can | |
| #3131 | Empty Bottle 1 | |
| #3133 | Empty Bottle 2 | |
| #3135 | Empty Bottle 3 | |
| #5624 | Pan of Flour | |
| #5625 | Pan of Water | |
| #4781 | Dough | |
| #4760 | Rat Poison | |
| #4730 | Rolling Pin | |
| #4792 | Glass Sword (broken) | |
| #3468 | Doll | |
Maps
| #5705 | Map of the Park | |
| #5706 | Map of Britain | |
| #5707 | Map of Paws | |
| #5708 | Map of Yew | |
| #5709 | Map of Minoc | |
| #5710 | Map of Moonglow | |
| #5711 | Map of Buccaneers' Den | |
| #5712 | Map of Valoria | |
| #5713 | Map of Trinsic | |
| #5507 | Charts of Britannia | *SP* |
| #5599 | Treasure Map 1 | |
| #5600 | Treasure Map 2 | |
| #5601 | Treasure Map 3 | |
| #5373 | Treasure Map 4 | |
| #5374 | Treasure Map 5 | |
| #5375 | Treasure Map 6 | |
| #5376 | Treasure Map 7 | |
Keys
| #869 | Copper Key 1 | |
| #870 | Copper Key 2 | |
| #871 | Iron Key 1 | |
| #872 | Iron Key 2 | |
| #873 | Silver Key 1 | |
| #5489 | Laszlo's Key | |
| #5490 | Bastion Key | |
| #5491 | Destard Key | |
| #5492 | Jail Key | |
| #5598 | Trinsic Inn Key | |
| #5494 | Gold Key | |
Glyphs
| #4883 | Glyph of Compassion | *SP* Column in Despise |
| #4884 | Glyph of Honor | *SP* Column in Shame |
| #4885 | Glyph of Humility | *SP* Column in Hythloth |
| #4886 | Glyph of Justice | *SP* Column in Wrong |
| #4887 | Glyph of Sacrifice | *SP* Column in Covetous |
| #4888 | Glyph of Spirituality | *SP* Column in Abyss |
| #4889 | Glyph of Honesty | *SP* Column in Deceit |
| #4890 | Glyph of Valor | *SP* Column in Destard |
Sigils
| #5496 | Crook of Humility | *SP* |
| #5468 | Tear of Sacrifice | *SP* |
| #5472 | Chalice of Honor | *SP* |
| #5508 | Quill of Justice | *SP* |
| #5288 | Dagger of Valor | *SP* |
| #5291 | Ankh of Spirituality | *SP* |
| #4938 | Writ of Honesty | *SP* |
| #4956 | Heart of Compassion | *SP* |
Hythloth Statues
| #5487 | Grey Statue | Can't get in game |
| #5557 | Light Red Statue | *SP* |
| #5558 | Light Blue Statue | *SP* |
| #5559 | Dark Blue Statue | *SP* |
| #5560 | Bright Yellow Statue | *SP* |
| #5561 | Dark Green Statue | *SP* |
| #5562 | Dark Red Statue | *SP* |
| #5563 | Purple Statue | *SP* |
| #5564 | Olive Green Statue | *SP* |
Puzzle Solving Items
| #5629 | Holding Cell Crystal | |
| #5654 | Blue Power Cube | |
| #5655 | Yellow Power Cube | |
| #4648 | Red Power Cube 1 | |
| #5497 | Red Power Cube 2 | |
| #4649 | Green Power Cube | |
| #4818 | Black Globe | |
| #4819 | Blue Globe | *SP* |
| #4820 | Green Globe | |
| #4821 | Orange Globe | |
| #4822 | Red Globe | *SP* |
| #4823 | Purple Globe | |
| #4824 | White Globe | |
| #4825 | Yellow Globe | |
| #5464 | Blackrock Crystal Ball | *SP* |
| #5435 | Codex of Ultimate Wisdom | |
| #5467 | Stones music | |
| #5473 | Magic Eggshell (green) | |
| #5503 | Magic Eggshell (red) | |
| #5504 | Magic Eggshell (yellow) | |
| #5678 | Magic Eggshell (white) | |
| #5679 | Magic Eggshell (blue) | |
| #5474 | Potential Chalice of Honor | |
| #5477 | Demon Skull | |
| #5478 | Red Candle | |
| #5481 | Britannian Star | |
| #5483 | Black Gate Fragment 1 | |
| #5484 | Black Gate Fragment 2 | |
| #5485 | Black Gate Fragment 3 | |
| #5723 | Severed Head | |
| #5745 | Queen's Entrance Cube | |
| #5432 | Dayla's Doll | *SP* |
| #5451 | Elizabeth's Baby | |
| #5377 | Lift Gear | |
| #5266 | Valve | |
| #5462 | Boots of levitation | |
| #5216 | Boots of levitation 2 | |
| #5250 | Skully's Skull | |
| #5315 | Heirloom Shield | |
| #5316 | Amulet of Singularity | |
| #5329 | Winged Medallion | Never been found |
| #5442 | Green Dragon Egg | |
| #5443 | Orange Dragon Egg | |
| #5444 | Yellow Dragon Egg | |
| #5445 | Yellow Dragon Egg (broken) | |
| #5446 | Green Dragon Egg (broken) | |
| #5447 | Red Dragon Egg (broken) | |
| #5449 | Blue Codex Lens 1 | *SP* |
| #5519 | Blue Codex Lens 2 | *SP* |
| #5450 | Red Codex Lens 1 | *SP* |
| #5520 | Red Codex Lens 2 | *SP* |
| #5500 | Queen's Sculpture Cube | |
| #5501 | Wislem's Crystal | |
| #5514 | Head of the Dragon | |
| #5518 | Dupre's Ashes | |
| #5521 | Queen Egg | *SP* |
| #5525 | Orb of the Moons | Allows Moongate travel |
| #5566 | Red Skull | |
| #1678 | Bell of Courage | |
| #5238 | Bug Spray | |
| #4935 | Duncan's Dagger | *SP* |
| #4937 | Heartstone | *SP* |
| #3128 | Candle of Love | |
| #3475 | Blood Flask | |
NB. All books and documents 'bought' into the game are blank. The ones in the game are initialized when it starts up.
Books and documents
| #893 | Open Book 1 | |
| #3448 | Open book 2 | |
| #3449 | Open Book 3 | |
| #3450 | Open Book 4 | |
| #3451 | Open Book 5 | |
| #5346 | Katie's Letter | |
| #5314 | Reynald's Note | |
| #5372 | Note from Raven | |
| #5383 | Goblin Scrawl | |
| #5384 | Thieves' Journal | |
| #5440 | Julia's Journal | |
| #5469 | Blackthorn's Note | |
| #5495 | Darim's Journal | |
| #5592 | Jordan's Journal | |
| #5596 | Book - Sailing for Dummies | |
| #5537 | Book - Game Controls | |
| #5210 | Book of Three | |
| #4934 | Sage's Journal | |
| #4972 | Mourdin's Note | |
| #4973 | Guard's Journal | |
| #4974 | Iolo's Journal | |
Skeleton parts
Auto generated at 06:40:11 GMT on Friday, Oct 5 2001