Buccaneer's Den Pseudo-Walkthrough
General Strategy: Get the Gauntlets of Fury, get extra bags, strip the island.
|
BUCCANEERºS DEN |
||
| Dock | Deadbeat pirates - can kill with no karma loss - they take $50 if you "give". | |
| Keagan | 1 | Cartographer - Buy Treasure Map to trigger later conversation - Chest (Broadsword) - click ship's wheel for stairs up - Chest (Necklace). Map 1: Well - Map 2: Gauntlets of Fury |
| Herzog | 2 | Provisioner - spell scrolls - bookshelf (3 Clean Bandage) - click skull near counter to open storeroom below |
| Storeroom | Chest (Cutlass, chain coif, chain leggings, 2 necklace, 2 bracelet) - Barrel ($19) | |
| Montego | 3 | (Slave trader), Katie |
| 62º55"S, 9º13"E | 4 | (On walkway) Map of Buc's Den |
| 61º36"S, 13º29"E | 5 | Path to upper part of island |
| 59º6"S, 11º2"E | 6 | Pirate |
| 55º23"S, 7º13"E | 7 | Camp |
| 61º33"S, 4º34"E | 8 | Necklace in pile of cannonballs |
| 62º34"S, 3º40"E | Gnarled Staff (by tree near cannon) | |
| 63º28"S, 4º50"W | 9 | (Tricky jumps to get here) Telescope sees Trinsic - fire cannon to turn 90º - fire again to open boarded-up cave |
| Cave | 10 | Gauntlets of Fury, $151 |
| 56º11"S, 0º13"W | 11 | (Swim north, then east to sand bar) Serpentwyne |
| 65º16"S, 5º17"W | 12 | (Base of sand bar) Path to upper part of island |
| 69º14"S, 4º29"W | A | Telescope and cannon - can see #9 from here |
| 69º4"S, 3º25"W | 13 | Camp |
| Raven's House | 14 | Crow's nest (3 Emeralds, Battle Axe) |
| Jade (Party Girl) | 15 | Crow's nest ($784 + $37) |
| Tavern | 16 | Aneassa (owner) - Bjorn (patron) - buy Rum for ghost by lighthouse - Crow's nest (4 Serpent Venom) |
| Fight Arena | 17 | Learn Kick - have full pack and belt, sword equipped, for extra bags - can click Phineus between rounds to get stuff back but must pay again to fight |
| Montego | 3 | House - Chest (Scroll: Keelhaul, Green Ring, Necklace, Bracelet, Amethyst, Topaz, Emerald) |
| Whipping | 18 | Kill whipper, whippee tells of Captain held for ransom (Captain doesn't exist) |
| Beach - east end | 19 | Ship - Chest ($20, letter to Samhayne re Katie) - Crate (Leather Chest, 11 Oil Flask) |
| 64º36"S, 21º33"E | 20 | Islet - Cast Ethereal Sight to see pentagram and dolls - 5 Zombies appear if you enter pentagram, whether or not you take the dolls. |
| 55º30"S, 15º55"E | 21 | The Rogue (Lighthouse Ghost's sunken ship) - $100, Barrel (necklace) |
| 20 | Check for gems after blood disappears | |
| Lift | 22 | Upper level - female pirate will ambush when you're attacking male pirate |
| 78º45"S, 4º41"E | 23 | Well - check rat location before jumping - wheel opens wall - stand by target with back to wall to avoid fireball - Cut Amethyst, Crystal Barrier, Chest ($31, Chain Gauntlets, Yel) |
| 80º35"S, 3º33"E | 24 | (West along beach) Pirate (now head east) |
| 79º23"S, 9º35"E | 25 | Cave - Pirate (Raven's Choice Boots), Green Lighthouse Gem, Chest (Serpentwyne, $44) |
| 78º49"S, 11º35"E | 26 | Pirate |
| 72º18"S, 15º2"E | 27 | Go uphill (nothing more along beach) |
| 70º1"S, 15º0"E | 28 | Cave to New Magincia - $7 under skull in statue mouth |
| 67º54"S, 15º22"E | 29 | Lighthouse - give Rum to ghost - says sunken ship due north of lighthouse (see #21) - Inside lighthouse - web (Silk), bone pile (Silk), Chest ($41) |
| 73º28"S, 11º53"E | 30 | Pirate |
| Samhayne | 31 | Give Katie letter first - Wardrobe in bedroom (Chain coif, chain chest) - click Iron Maiden bookend in library for stairs up in foyer - Chest (Chain boots, chain arms, necklace, ring) - Bone Gauntlets (use x-amine under table) |
| Katie | 3 | Optional, no karma boost for this side task |
| Cartographer | 1 | If you bought a map earlier, tells of tunnel to New Magincia (doesn't know password) |
| Raven | Gives password: Keelhaul (Optional if you got the scroll at #3) | |
| Dock | Drop as much as possible (keep reagents and scrolls for binding) | |
| Tunnel | Crate (Copper Key for adjacent chest), Chest ($46) - Rat's nest ($100) | |
|
AFTER HYTHLOTH |
||
| Samhayne | 31 | Fill backpack and toolbelt for extra bag after Moonglow |
|
AFTER TERFIN |
||
| Keagan | 1 | Charts ($250) - Map to Silver Serpent Cave ($350) |
| Raven's House | 13 | Get branded |
| Guild Shop | Wardrobe (Blackrock Chest) - Glass Sword (use Gringolet for access) | |
| 59º58"S, 7º15"E | 32 | Cave to Silver Serpent - Chest (necklace, bracelet, ring) - Dunston (Pirate) - Aria (false Novice) - shoot target for bridge - Dunston has key - click circle to release Serpent - Crate (3 Serpentwyne) - Galleon - Chest ($34, Serpentwyne) |
| 53º27"S, 6º59"E | B | Back exit from cave (for trivia purposes only - nothing out there) |