Dino's Guide to
☰ Navigation
-
- Main
- U6 Guide
- U6 Fun
-
Prices (by Crowley)
Contents
Brandon of Trinsic
Item | Price |
Mace | 35 |
Main gauche | 20 |
Sword | 40 |
2-H sword | 75 |
2-H hammer | 55 |
2-H axe | 50 |
Iron helm | 15 |
Kite shield | 25 |
Plate mail | 100 |
Magic armor | 350 |
Magic helm | 200 |
Max of Britain
Item | Price |
Dagger | 10 |
Spear | 20 |
Sword | 50 |
2-H sword | 90 |
Cloth armor | 25 |
Chain mail | 60 |
Curved heater | 20 |
Iron helm | 20 |
Leather armor | 40 |
Plate mail | 120 |
Gwenneth of Britain (Iolo's Bows)
Item | Price |
Bow | 30 |
Brossbow | 40 |
Sling | 10 |
Magic bow | 300 |
Lynn of Britain
Item | Price |
12 arrows | 4 |
12 bolts | 3 |
Utomo of Yew
Item | Price |
Club | 10 |
Dagger | 10 |
Spear | 12 |
Throwing axe | 12 |
2-H axe | 45 |
Brass helm | 20 |
Leather helm | 7 |
Ring mail | 40 |
Swamp boots | 10 |
Arty of Minoc
Item | Price |
Dagger | 10 |
Mace | 35 |
Main gauche | 20 |
Morning star | 40 |
Sword | 35 |
Chain coif | 15 |
Chain mail | 50 |
Ring mail | 35 |
Scale mail | 70 |
Winged helm | 20 |
Gherick of Serpent's Hold
Item | Price |
Halberd | 100 |
Hammer | 20 |
Morning star | 50 |
Throwing axe | 15 |
2-H axe | 50 |
Black shield | 30 |
Door shield | 40 |
Scale mail | 75 |
Spiked collar | 20 |
Spiked helm | 25 |
Spiked shield | 30 |
Nomaan of Jhelom
Item | Price |
Bow | 30 |
Club | 10 |
Crossbow | 40 |
Dagger | 10 |
Oil flask | 2 |
Spear | 15 |
Spiked shield | 25 |
12 arrows | 4 |
12 bolts | 3 |
Enrik of Buccaneer's Den
Item | Price |
club | 10 |
dagger | 10 |
main gauche | 25 |
oil flask | 25 |
throwing axe | 20 |
cloth armor | 20 |
leather armor | 40 |
leather helm | 10 |
© by Daniel D'Agostino 2002-2024